HPLC (High Performance Liquid Chromatography)
Principles, work
The preparative HPLC is run by differences between the reactive coefficient of the internal substances. The self-solvable solution comes with a high pressure pump, a d-issued column, and the injection system, and collectively comes with the automatic sampling system washing and programming.
คำอธิบาย
High Performance Liquid Chromatography or HPLC is a Chromatography technique. It is a very popular use in both quality and quantitative analysis techniques, which are widely used in medicine, chemical, chemical, food crops, etc. The HPLC is capable of both purifying and analyzing amounts at the microgram (MG) in the general case or at the pico g (PG) level.
Dynamic Axial parameters
List | & Properties |
Internal diameter | 150mm |
Length of column | 650mm |
Grid Holes | 3-5µm |
The roughness of the column wall | ≤0.02µm |
Effective packing height | ≤450mm |
Pressure | ≤10Mpa |
Packing Method | Lower body |
Gas Supply Policy | 0.6-0.8Mpa |
Material | The cylinder and piston are made of 316L stainless steel other parts of SS316L, TEFLON and PTFE. |
Preparative Pump parameters
List | & Properties |
Flow Interval | 0.1~1000ml/min,เพิ่มขึ้น 0.1ml/min |
Flow Accuracy | ± 1 % |
Ability to reproduce flow | RSD ≤ 0.5% |
Pressure | ≤0.5 Mpa |
Pressure interval | ≤10Mpa |
Display size | 320×240 |
Control | Control panels or computers |
Power supply | 85-2644VACoffice, 500W power |
พารามิเตอร์ของ UV-Visible Light Detector
List | & Properties |
Wave length | 1906-400nm in a dual wave long detector |
Light source | Straw Tubes (Standard) |
Wavelength accuracy | ±1 nm |
The ability to reproduce wavelength | 0.2 nm |
Baseline | ±2×10-5 A,254nm,TC=1S |
Base dift | ±2×10-4 A,254nm |
Display size | 320×240 |
Control | Control panels or computers |
Power supply | 85-2647-VACa, 150W power |
Model | DAC50 | DAC100 | DAC150 | DAC200 | DAC300 | DAC400 | DAC600 | DAC800 | DAC1000 |
System flow rate (ml/min) |
100 | 600 | 1000 | 3000 | 5000 | 10000 | 20000 | 40000 | 60000 |
Design pressure (Mpa) | 4 Mpa | ||||||||
Detection wavelength (nm) |
190 – 400 | ||||||||
Column tube length (mm) | 1000 | ||||||||
Software | LabChorm | Clarity | |||||||
Crude oil handling capacity (KG) | 0.075 | 0.35 | 0.75 | 1.35 | 3.15 | 5.6 | 12.6 | 22.5 | 35.3 |
รีวิว
ยังไม่มีบทวิจารณ์